
Its low power dissipation (15 mW), high slew rate (100 V/μs), and low input noise (4 nV/√Hz), make it ideal for use in a wide range of op-amp applications. The A275 is packaged in a standard 14-pin hybrid DIP.
| Features | Applications |
| ? Power 15 mW | ? Space instrumentation |
| ? Slew rate 100 V/μs | ? Portable instrumentation |
| ? Input noise 4 nV/√Hz | ? Nuclear instrumentation |
| ? Stable DC operation | ? Precision active filter design |
| ? 200 MHz gain-bandwidth product | ? Pulse shaping |
| ? High reliability screening | |
| ? Unity gain stable | |
| PIN | FUNCTION |
| 1 | Inverting input |
| 2 | Non-inverting Input |
| 3 | Bias adjust to Pin 4, (R>3 kohm) |
| 4 | -Vs direct |
| 5 | -Vs through 50 ohms |
| 6 | Compensation to Pin 7, (C = 0-5 pF) |
| 7 | Case and Ground |
| 8 | Output through 50 ohms |
| 9 | Output direct |
| 10 | +Vs through 50 ohms |
| 11 | + Vs direct |
| 12/13/14 | Compensation: Leave open for gain <10; Short for gain >10 |




Please visit our web site at www.amptek.com for complete details.
| Supply Voltage | ±8 V |
| Input Voltage | ± VS |
| Operating Temperature | -55℃ to +125℃ |
| Storage Temperature | -65℃ to +150℃ |
| Lead Temperature Range (Soldering, 10 sec.) | 300℃ |
| PARAMETER | SYMBOL | CONDITIONS | MIN | TYP | MAX | UNITS |
| Input Offset Voltage | VOS | | | 2 | 5 | mV |
| Input Offset Current | IOS | | | 0.1 | 0.6 | A |
| Input Bias Current | IB | | | 1.5 | 4 | A |
| Input Capacitance | CIN | | | 4 | | pF |
| Differential Input Resistance | RIN | | | 44 | | k Ohm |
| Common-Mode Input Resistance | RIN | | 5 | 8 | | M Ohm |
| Common-Mode Rejection Ratio | CMRR | | 90 | 95 | | dB |
| Common-Mode Input Range | IVR | | | ±4.5 | | V |
| Power Supply Rejection Ratio | PSRR | | | 60 | | dB |
| Large-Signal Voltage Gain @5 kHz @5 kHz @10 MHz @10 MHz | ALFC ALF AHFC AHF | Compensated Uncompensated Compensated Uncompensated | 66 73 18 26 | 68 76 21 28 | | dB dB dB dB |
| Pulse Risetime (AV = 10) | trc tr | Compensated Uncompensated | | 15 9 | 22 15 | ns ns |
| Output Voltage Swing | VOP VON | Positive Negative | +4.2 | +4.4 -5.0 | -5.5 | V V |
| Open Loop Output Resistance | RO | | | 750 | | Ohm |
| Output Short-Circuit Current | IOSC | Source Sink | | 11 -4 | | mA mA |
| Slew Rate | SRP SRN | Positive Negative | 65 35 | 100 40 | | V/s V/s |
| Input Noise Voltage Density | en | | | 4 | | nV/Hz |
| Supply Voltage | VS | | ±4.5 | ±6 | ±8 | V |
| Supply Current | IS | | ±1.1 | ±1.25 | ±1.4 | mA |
| Power Consumption | Pd | | | 15 | | mW |
| Package | 14 Pin Hybrid DIP |
| Test Board | PC275 |
| Screening (see web site: www.amptek.com/hybrids.html) | Amptek High Reliability Screening (Standard) Option 1 Option 2 |
| Other Package (see web site: www.amptek.com/A275f.html) | A275FC or A275FN High-density versions of the Amptek A275 in a Single In-line Package (SIP). |
微信二維碼